Mesquite, Texas 75181
ZIP Code boundaries for 75181 in Mesquite, TX
2011 Statistics for 75181
| ZIP: | 75181 |
| Name: | MESQUITE |
| County: | DALLAS |
| Area: | 17 mi2 / 44 km2 / 10952 acres / 44319990 m2 |
| Coordinates: | 32.72661, -96.55421 |
| Residential Addresses: | 7823 |
| Multifamily Addresses: | 216 |
| Single family Addresses: | 7607 |
| Business Addresses: | 133 |
| P.O. Boxes: | 0 |
2000 Census Data for Mesquite, Texas 75181
Gender & Ages
Total Population: 16326
| Male |
| Population: | 7810 |
| < year old: | 107 |
| Year old: | 182 |
| Age 2: | 143 |
| Age 3: | 162 |
| Age 4: | 155 |
| Age 5: | 196 |
| Age 6: | 151 |
| Age 7: | 198 |
| Age 8: | 269 |
| Age 9: | 202 |
| Age 10: | 183 |
| Age 11: | 185 |
| Age 12: | 172 |
| Age 13: | 124 |
| Age 14: | 104 |
| Age 15: | 75 |
| Age 16: | 155 |
| Age 17: | 118 |
| Age 18: | 94 |
| Age 19: | 42 |
| Age 20: | 73 |
| Age 21: | 52 |
| 22-24: |
145 |
| 25-29: |
451 |
| 30-34: |
674 |
| 35-39: |
1045 |
| 40-44: |
927 |
| 45-49: |
567 |
| 50-54: |
342 |
| 55-59: |
196 |
| 60-61: |
61 |
| 62-64: |
98 |
| 65-66: |
10 |
| 67-69: |
44 |
| 70-74: |
58 |
| 75-79: |
36 |
| 80-84: |
14 |
| 85 & Up: | |
| Female |
| Population: | 8516 |
| < year old: | 215 |
| Year old: | 129 |
| Age 2: | 131 |
| Age 3: | 161 |
| Age 4: | 135 |
| Age 5: | 289 |
| Age 6: | 202 |
| Age 7: | 103 |
| Age 8: | 159 |
| Age 9: | 172 |
| Age 10: | 193 |
| Age 11: | 184 |
| Age 12: | 225 |
| Age 13: | 118 |
| Age 14: | 176 |
| Age 15: | 177 |
| Age 16: | 141 |
| Age 17: | 99 |
| Age 18: | 123 |
| Age 19: | 35 |
| Age 20: | 40 |
| Age 21: | 42 |
| 22-24: |
197 |
| 25-29: |
520 |
| 30-34: |
945 |
| 35-39: |
1231 |
| 40-44: |
865 |
| 45-49: |
550 |
| 50-54: |
283 |
| 55-59: |
195 |
| 60-61: |
31 |
| 62-64: |
89 |
| 65-66: |
49 |
| 67-69: |
97 |
| 70-74: |
112 |
| 75-79: |
53 |
| 80-84: |
21 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 9593
| Male: | 4523 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 65 |
| 10th: | 62 |
| 11th: | 109 |
| 12th, No Diploma: | 110 |
| Graduates: | 962 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 930 |
| Associates: | 384 |
| Bachelors: | 1043 |
| Doctorate: | 39 |
| Masters: | 293 |
| Female: | 5070 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 67 |
| 10th: | 58 |
| 11th: | 126 |
| 12th, No Diploma: | 176 |
| Graduates: | 1264 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 541 |
| > 1 Year, No Degree: | 887 |
| Associates: | 446 |
| Bachelors: | 915 |
| Doctorate: | |
| Masters: | 367 |
Veteran Status of Residents
| Total Males: | 4929 |
| Ages 18 to 64: |
| Total: | 4767 |
| Civilians: | 4767 |
| Non-Veteran Civilians: | 3990 |
| Veteran Civilians: | 777 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 162 |
| Civilians: | 162 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 5507 |
| Ages 18 to 64: |
| Total: | 5146 |
| Civilians: | 5146 |
| Non-Veteran Civilians: | 5074 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 298 |
| 10 to 14: | 601 |
| 15 to 19: | 769 |
| 20 to 24: | 855 |
| 25 to 29: | 513 |
| 30 to 35: | 1457 |
| 36 to 39: | 402 |
| 40 to 44: | 476 |
| 45 to 59: | 1554 |
| 60 to 89: | 754 |
| > 89 Minutes: | 166 |
Housing
| Total: | 16326 |
| Own: | 15582 |
| Rent: | 744 |
Economic Statistics of Residents
Total Households: 5038
| Males 16 & Up: |
| Employed Civilian: | 4292 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 4426 |
| Not In Labor Force: | 776 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8149 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 7924 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 71132 |
| Median Household Income: | 67806 |
| Per Capita Income: | 23386 |
| Females 16 & Up: |
| Employed Civilian: | 3969 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 4071 |
| Not In Labor Force: | 1676 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16326 |
| White: | 11285 |
| Black: | 2808 |
| Asian: | 920 |
| Pacific Islander: | |
| Native American: | 145 |
| Multiracial: | 308 |
| Other: | 860 |