Mesquite, Texas 75150
ZIP Code boundaries for 75150 in Mesquite, TX
2011 Statistics for 75150
| ZIP: | 75150 |
| Name: | MESQUITE |
| County: | DALLAS |
| Area: | 12 mi2 / 32 km2 / 7930 acres / 32091599 m2 |
| Coordinates: | 32.815456, -96.630264 |
| Residential Addresses: | 23000 |
| Multifamily Addresses: | 8608 |
| Single family Addresses: | 14392 |
| Business Addresses: | 1556 |
| P.O. Boxes: | 0 |
2000 Census Data for Mesquite, Texas 75150
Gender & Ages
Total Population: 55353
| Male |
| Population: | 26794 |
| < year old: | 430 |
| Year old: | 362 |
| Age 2: | 272 |
| Age 3: | 322 |
| Age 4: | 437 |
| Age 5: | 422 |
| Age 6: | 370 |
| Age 7: | 529 |
| Age 8: | 410 |
| Age 9: | 419 |
| Age 10: | 443 |
| Age 11: | 544 |
| Age 12: | 407 |
| Age 13: | 515 |
| Age 14: | 492 |
| Age 15: | 553 |
| Age 16: | 535 |
| Age 17: | 452 |
| Age 18: | 462 |
| Age 19: | 367 |
| Age 20: | 475 |
| Age 21: | 384 |
| 22-24: |
1184 |
| 25-29: |
2101 |
| 30-34: |
2149 |
| 35-39: |
2128 |
| 40-44: |
2565 |
| 45-49: |
1947 |
| 50-54: |
1533 |
| 55-59: |
1154 |
| 60-61: |
379 |
| 62-64: |
422 |
| 65-66: |
412 |
| 67-69: |
309 |
| 70-74: |
412 |
| 75-79: |
245 |
| 80-84: |
149 |
| 85 & Up: | 103 |
| Female |
| Population: | 28559 |
| < year old: | 383 |
| Year old: | 391 |
| Age 2: | 383 |
| Age 3: | 396 |
| Age 4: | 218 |
| Age 5: | 295 |
| Age 6: | 328 |
| Age 7: | 392 |
| Age 8: | 429 |
| Age 9: | 485 |
| Age 10: | 367 |
| Age 11: | 501 |
| Age 12: | 453 |
| Age 13: | 453 |
| Age 14: | 402 |
| Age 15: | 485 |
| Age 16: | 483 |
| Age 17: | 433 |
| Age 18: | 462 |
| Age 19: | 303 |
| Age 20: | 423 |
| Age 21: | 428 |
| 22-24: |
1096 |
| 25-29: |
2190 |
| 30-34: |
2176 |
| 35-39: |
2604 |
| 40-44: |
2819 |
| 45-49: |
2070 |
| 50-54: |
1619 |
| 55-59: |
1145 |
| 60-61: |
515 |
| 62-64: |
684 |
| 65-66: |
399 |
| 67-69: |
515 |
| 70-74: |
588 |
| 75-79: |
489 |
| 80-84: |
280 |
| 85 & Up: | 477 |
Education Level of Residents
Total Population: 34578
| Male: | 16008 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 272 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 360 |
| 10th: | 519 |
| 11th: | 512 |
| 12th, No Diploma: | 580 |
| Graduates: | 4256 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 1593 |
| > 1 Year, No Degree: | 3031 |
| Associates: | 1157 |
| Bachelors: | 2409 |
| Doctorate: | 63 |
| Masters: | 744 |
| Female: | 18570 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 235 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 244 |
| 10th: | 498 |
| 11th: | 515 |
| 12th, No Diploma: | 633 |
| Graduates: | 5537 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 2173 |
| > 1 Year, No Degree: | 3358 |
| Associates: | 1243 |
| Bachelors: | 2514 |
| Doctorate: | 51 |
| Masters: | 767 |
Veteran Status of Residents
| Total Males: | 18880 |
| Ages 18 to 64: |
| Total: | 17250 |
| Civilians: | 17230 |
| Non-Veteran Civilians: | 14158 |
| Veteran Civilians: | 3072 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 1118 |
| Currently In Military: | |
| Total Females: | 21282 |
| Ages 18 to 64: |
| Total: | 18534 |
| Civilians: | 18516 |
| Non-Veteran Civilians: | 18211 |
| Veteran Civilians: | 305 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2748 |
| Civilians: | 2748 |
| Non-Veteran Civilians: | 2670 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 620 |
| 5 to 9: | 2564 |
| 10 to 14: | 4015 |
| 15 to 19: | 3531 |
| 20 to 24: | 3932 |
| 25 to 29: | 1499 |
| 30 to 35: | 5020 |
| 36 to 39: | 1045 |
| 40 to 44: | 1160 |
| 45 to 59: | 3493 |
| 60 to 89: | 1350 |
| > 89 Minutes: | 554 |
Housing
| Total: | 54934 |
| Own: | 33548 |
| Rent: | 21386 |
Economic Statistics of Residents
Total Households: 20968
| Males 16 & Up: |
| Employed Civilian: | 15642 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 16161 |
| Not In Labor Force: | 3706 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 29517 |
| Work At Home: | 734 |
| Doesn't Work At Home: | 28783 |
| Family Below Poverty Line: | 680 |
| Household Below Poverty: | 1455 |
| Married Below Poverty Line: | 330 |
| Median Family Income: | 54461 |
| Median Household Income: | 46470 |
| Per Capita Income: | 21444 |
| Females 16 & Up: |
| Employed Civilian: | 14395 |
| Unemployed Civilians: | 500 |
| In Labor Force: | 14913 |
| Not In Labor Force: | 7285 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 55353 |
| White: | 42722 |
| Black: | 5714 |
| Asian: | 2223 |
| Pacific Islander: | 8 |
| Native American: | 191 |
| Multiracial: | 1667 |
| Other: | 2828 |