Mesquite, Texas 75149
ZIP Code boundaries for 75149 in Mesquite, TX
2011 Statistics for 75149
| ZIP: | 75149 |
| Name: | MESQUITE |
| County: | DALLAS |
| Area: | 17 mi2 / 43 km2 / 10674 acres / 43196609 m2 |
| Coordinates: | 32.76955, -96.61418 |
| Residential Addresses: | 19429 |
| Multifamily Addresses: | 2306 |
| Single family Addresses: | 17123 |
| Business Addresses: | 998 |
| P.O. Boxes: | 0 |
2000 Census Data for Mesquite, Texas 75149
Gender & Ages
Total Population: 54541
| Male |
| Population: | 26305 |
| < year old: | 502 |
| Year old: | 431 |
| Age 2: | 474 |
| Age 3: | 544 |
| Age 4: | 317 |
| Age 5: | 580 |
| Age 6: | 539 |
| Age 7: | 466 |
| Age 8: | 564 |
| Age 9: | 563 |
| Age 10: | 625 |
| Age 11: | 491 |
| Age 12: | 578 |
| Age 13: | 474 |
| Age 14: | 516 |
| Age 15: | 462 |
| Age 16: | 365 |
| Age 17: | 489 |
| Age 18: | 372 |
| Age 19: | 325 |
| Age 20: | 375 |
| Age 21: | 303 |
| 22-24: |
1127 |
| 25-29: |
1667 |
| 30-34: |
2163 |
| 35-39: |
2421 |
| 40-44: |
2377 |
| 45-49: |
1660 |
| 50-54: |
1304 |
| 55-59: |
1062 |
| 60-61: |
320 |
| 62-64: |
368 |
| 65-66: |
293 |
| 67-69: |
277 |
| 70-74: |
357 |
| 75-79: |
362 |
| 80-84: |
135 |
| 85 & Up: | 57 |
| Female |
| Population: | 28236 |
| < year old: | 372 |
| Year old: | 432 |
| Age 2: | 327 |
| Age 3: | 543 |
| Age 4: | 432 |
| Age 5: | 454 |
| Age 6: | 506 |
| Age 7: | 441 |
| Age 8: | 436 |
| Age 9: | 595 |
| Age 10: | 517 |
| Age 11: | 419 |
| Age 12: | 499 |
| Age 13: | 355 |
| Age 14: | 520 |
| Age 15: | 558 |
| Age 16: | 430 |
| Age 17: | 487 |
| Age 18: | 394 |
| Age 19: | 329 |
| Age 20: | 336 |
| Age 21: | 403 |
| 22-24: |
1119 |
| 25-29: |
2000 |
| 30-34: |
2267 |
| 35-39: |
2809 |
| 40-44: |
2518 |
| 45-49: |
1798 |
| 50-54: |
1554 |
| 55-59: |
1280 |
| 60-61: |
376 |
| 62-64: |
466 |
| 65-66: |
321 |
| 67-69: |
435 |
| 70-74: |
576 |
| 75-79: |
450 |
| 80-84: |
238 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 32155
| Male: | 14823 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 423 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 516 |
| 10th: | 692 |
| 11th: | 480 |
| 12th, No Diploma: | 684 |
| Graduates: | 4584 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 1508 |
| > 1 Year, No Degree: | 2232 |
| Associates: | 977 |
| Bachelors: | 1504 |
| Doctorate: | 16 |
| Masters: | 506 |
| Female: | 17332 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 247 |
| Middle/Junior High: |
| 7th - 8th: | 515 |
| High School: |
| 9th: | 581 |
| 10th: | 646 |
| 11th: | 553 |
| 12th, No Diploma: | 713 |
| Graduates: | 5928 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 1953 |
| > 1 Year, No Degree: | 2848 |
| Associates: | 952 |
| Bachelors: | 1445 |
| Doctorate: | 33 |
| Masters: | 615 |
Veteran Status of Residents
| Total Males: | 17325 |
| Ages 18 to 64: |
| Total: | 15844 |
| Civilians: | 15838 |
| Non-Veteran Civilians: | 12780 |
| Veteran Civilians: | 3058 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 1043 |
| Currently In Military: | |
| Total Females: | 19913 |
| Ages 18 to 64: |
| Total: | 17649 |
| Civilians: | 17643 |
| Non-Veteran Civilians: | 17410 |
| Veteran Civilians: | 233 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2264 |
| Civilians: | 2264 |
| Non-Veteran Civilians: | 2252 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 440 |
| 5 to 9: | 1802 |
| 10 to 14: | 3179 |
| 15 to 19: | 2835 |
| 20 to 24: | 3135 |
| 25 to 29: | 1415 |
| 30 to 35: | 4968 |
| 36 to 39: | 846 |
| 40 to 44: | 1137 |
| 45 to 59: | 3642 |
| 60 to 89: | 1820 |
| > 89 Minutes: | 566 |
Housing
| Total: | 54262 |
| Own: | 37901 |
| Rent: | 16361 |
Economic Statistics of Residents
Total Households: 18574
| Males 16 & Up: |
| Employed Civilian: | 13983 |
| Unemployed Civilians: | 608 |
| In Labor Force: | 14597 |
| Not In Labor Force: | 3582 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 26293 |
| Work At Home: | 508 |
| Doesn't Work At Home: | 25785 |
| Family Below Poverty Line: | 961 |
| Household Below Poverty: | 1416 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 51464 |
| Median Household Income: | 48245 |
| Per Capita Income: | 19200 |
| Females 16 & Up: |
| Employed Civilian: | 12892 |
| Unemployed Civilians: | 756 |
| In Labor Force: | 13654 |
| Not In Labor Force: | 7176 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 54541 |
| White: | 38786 |
| Black: | 8129 |
| Asian: | 1469 |
| Pacific Islander: | 29 |
| Native American: | 322 |
| Multiracial: | 1549 |
| Other: | 4257 |