Garland, Texas 75040
ZIP Code boundaries for 75040 in Garland, TX
2011 Statistics for 75040
| ZIP: | 75040 |
| Name: | GARLAND |
| County: | DALLAS |
| Area: | 15 mi2 / 40 km2 / 9771 acres / 39542088 m2 |
| Coordinates: | 32.92878, -96.622 |
| Residential Addresses: | 18747 |
| Multifamily Addresses: | 1770 |
| Single family Addresses: | 16977 |
| Business Addresses: | 1318 |
| P.O. Boxes: | 0 |
2000 Census Data for Garland, Texas 75040
Gender & Ages
Total Population: 55409
| Male |
| Population: | 27535 |
| < year old: | 416 |
| Year old: | 477 |
| Age 2: | 404 |
| Age 3: | 500 |
| Age 4: | 609 |
| Age 5: | 471 |
| Age 6: | 463 |
| Age 7: | 598 |
| Age 8: | 619 |
| Age 9: | 675 |
| Age 10: | 574 |
| Age 11: | 588 |
| Age 12: | 376 |
| Age 13: | 526 |
| Age 14: | 484 |
| Age 15: | 500 |
| Age 16: | 515 |
| Age 17: | 472 |
| Age 18: | 463 |
| Age 19: | 390 |
| Age 20: | 355 |
| Age 21: | 353 |
| 22-24: |
1074 |
| 25-29: |
2030 |
| 30-34: |
2254 |
| 35-39: |
2559 |
| 40-44: |
2521 |
| 45-49: |
1851 |
| 50-54: |
1559 |
| 55-59: |
905 |
| 60-61: |
230 |
| 62-64: |
483 |
| 65-66: |
253 |
| 67-69: |
246 |
| 70-74: |
326 |
| 75-79: |
175 |
| 80-84: |
143 |
| 85 & Up: | 98 |
| Female |
| Population: | 27874 |
| < year old: | 439 |
| Year old: | 561 |
| Age 2: | 476 |
| Age 3: | 492 |
| Age 4: | 457 |
| Age 5: | 380 |
| Age 6: | 523 |
| Age 7: | 545 |
| Age 8: | 483 |
| Age 9: | 629 |
| Age 10: | 441 |
| Age 11: | 466 |
| Age 12: | 474 |
| Age 13: | 568 |
| Age 14: | 482 |
| Age 15: | 476 |
| Age 16: | 461 |
| Age 17: | 462 |
| Age 18: | 275 |
| Age 19: | 394 |
| Age 20: | 375 |
| Age 21: | 361 |
| 22-24: |
865 |
| 25-29: |
1921 |
| 30-34: |
2322 |
| 35-39: |
2534 |
| 40-44: |
2475 |
| 45-49: |
1918 |
| 50-54: |
1733 |
| 55-59: |
1021 |
| 60-61: |
390 |
| 62-64: |
431 |
| 65-66: |
337 |
| 67-69: |
243 |
| 70-74: |
510 |
| 75-79: |
491 |
| 80-84: |
234 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 32422
| Male: | 15633 |
| No School: | 542 |
| Elemetary: |
| Nursery - 4th: | 307 |
| 5th - 6th: | 816 |
| Middle/Junior High: |
| 7th - 8th: | 574 |
| High School: |
| 9th: | 475 |
| 10th: | 488 |
| 11th: | 304 |
| 12th, No Diploma: | 641 |
| Graduates: | 3832 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 1106 |
| > 1 Year, No Degree: | 2434 |
| Associates: | 975 |
| Bachelors: | 2381 |
| Doctorate: | 43 |
| Masters: | 553 |
| Female: | 16789 |
| No School: | 424 |
| Elemetary: |
| Nursery - 4th: | 254 |
| 5th - 6th: | 674 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 597 |
| 10th: | 400 |
| 11th: | 277 |
| 12th, No Diploma: | 808 |
| Graduates: | 4809 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 1453 |
| > 1 Year, No Degree: | 2606 |
| Associates: | 1078 |
| Bachelors: | 2103 |
| Doctorate: | 83 |
| Masters: | 687 |
Veteran Status of Residents
| Total Males: | 18268 |
| Ages 18 to 64: |
| Total: | 17027 |
| Civilians: | 17027 |
| Non-Veteran Civilians: | 14298 |
| Veteran Civilians: | 2729 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1241 |
| Civilians: | 1241 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 768 |
| Currently In Military: | |
| Total Females: | 19059 |
| Ages 18 to 64: |
| Total: | 17015 |
| Civilians: | 17015 |
| Non-Veteran Civilians: | 16788 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2044 |
| Civilians: | 2044 |
| Non-Veteran Civilians: | 2012 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1609 |
| 10 to 14: | 2493 |
| 15 to 19: | 3545 |
| 20 to 24: | 4010 |
| 25 to 29: | 1346 |
| 30 to 35: | 4466 |
| 36 to 39: | 789 |
| 40 to 44: | 1017 |
| 45 to 59: | 2991 |
| 60 to 89: | 1540 |
| > 89 Minutes: | 410 |
Housing
| Total: | 55120 |
| Own: | 43395 |
| Rent: | 11725 |
Economic Statistics of Residents
Total Households: 16975
| Males 16 & Up: |
| Employed Civilian: | 13659 |
| Unemployed Civilians: | 548 |
| In Labor Force: | 14207 |
| Not In Labor Force: | 5048 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 25112 |
| Work At Home: | 570 |
| Doesn't Work At Home: | 24542 |
| Family Below Poverty Line: | 930 |
| Household Below Poverty: | 1258 |
| Married Below Poverty Line: | 561 |
| Median Family Income: | 54137 |
| Median Household Income: | 51679 |
| Per Capita Income: | 18507 |
| Females 16 & Up: |
| Employed Civilian: | 11952 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 12534 |
| Not In Labor Force: | 7448 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55409 |
| White: | 34842 |
| Black: | 7656 |
| Asian: | 3187 |
| Pacific Islander: | 18 |
| Native American: | 306 |
| Multiracial: | 1885 |
| Other: | 7515 |
The 75040 ZIP Code in Garland, TX spans the following neighborhoods: Alexander Park, Apollo North, Beaon Hill,
Bellaire Heights and
Buckingham North among others