Richardson, Texas 75080
ZIP Code boundaries for 75080 in Richardson, TX
2011 Statistics for 75080
| ZIP: | 75080 |
| Name: | RICHARDSON |
| County: | DALLAS |
| Area: | 11 mi2 / 30 km2 / 7326 acres / 29649027 m2 |
| Coordinates: | 32.974358, -96.74175 |
| Residential Addresses: | 18226 |
| Multifamily Addresses: | 6621 |
| Single family Addresses: | 11605 |
| Business Addresses: | 1827 |
| P.O. Boxes: | 0 |
2000 Census Data for Richardson, Texas 75080
Gender & Ages
Total Population: 43244
| Male |
| Population: | 21490 |
| < year old: | 402 |
| Year old: | 302 |
| Age 2: | 258 |
| Age 3: | 247 |
| Age 4: | 292 |
| Age 5: | 330 |
| Age 6: | 383 |
| Age 7: | 298 |
| Age 8: | 284 |
| Age 9: | 264 |
| Age 10: | 311 |
| Age 11: | 248 |
| Age 12: | 346 |
| Age 13: | 271 |
| Age 14: | 240 |
| Age 15: | 274 |
| Age 16: | 273 |
| Age 17: | 297 |
| Age 18: | 242 |
| Age 19: | 447 |
| Age 20: | 386 |
| Age 21: | 416 |
| 22-24: |
1066 |
| 25-29: |
1710 |
| 30-34: |
1732 |
| 35-39: |
1793 |
| 40-44: |
1719 |
| 45-49: |
1403 |
| 50-54: |
1077 |
| 55-59: |
1009 |
| 60-61: |
399 |
| 62-64: |
451 |
| 65-66: |
329 |
| 67-69: |
552 |
| 70-74: |
676 |
| 75-79: |
486 |
| 80-84: |
128 |
| 85 & Up: | 149 |
| Female |
| Population: | 21754 |
| < year old: | 260 |
| Year old: | 253 |
| Age 2: | 201 |
| Age 3: | 310 |
| Age 4: | 322 |
| Age 5: | 183 |
| Age 6: | 265 |
| Age 7: | 330 |
| Age 8: | 242 |
| Age 9: | 325 |
| Age 10: | 338 |
| Age 11: | 324 |
| Age 12: | 150 |
| Age 13: | 210 |
| Age 14: | 265 |
| Age 15: | 207 |
| Age 16: | 273 |
| Age 17: | 244 |
| Age 18: | 323 |
| Age 19: | 283 |
| Age 20: | 185 |
| Age 21: | 239 |
| 22-24: |
913 |
| 25-29: |
1587 |
| 30-34: |
1665 |
| 35-39: |
1680 |
| 40-44: |
1957 |
| 45-49: |
1436 |
| 50-54: |
1274 |
| 55-59: |
1224 |
| 60-61: |
332 |
| 62-64: |
686 |
| 65-66: |
457 |
| 67-69: |
644 |
| 70-74: |
709 |
| 75-79: |
541 |
| 80-84: |
442 |
| 85 & Up: | 475 |
Education Level of Residents
Total Population: 28722
| Male: | 13613 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 314 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 112 |
| 10th: | 121 |
| 11th: | 146 |
| 12th, No Diploma: | 193 |
| Graduates: | 1512 |
| Professional School: |
| Degree: | 342 |
| College/University: |
| < 1 Year: | 589 |
| > 1 Year, No Degree: | 2347 |
| Associates: | 765 |
| Bachelors: | 4444 |
| Doctorate: | 391 |
| Masters: | 1918 |
| Female: | 15109 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 237 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 226 |
| 10th: | 149 |
| 11th: | 243 |
| 12th, No Diploma: | 310 |
| Graduates: | 2616 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 1093 |
| > 1 Year, No Degree: | 2684 |
| Associates: | 965 |
| Bachelors: | 4403 |
| Doctorate: | 74 |
| Masters: | 1503 |
Veteran Status of Residents
| Total Males: | 16170 |
| Ages 18 to 64: |
| Total: | 13850 |
| Civilians: | 13850 |
| Non-Veteran Civilians: | 11937 |
| Veteran Civilians: | 1913 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2320 |
| Civilians: | 2320 |
| Non-Veteran Civilians: | 602 |
| Veteran Civilians: | 1718 |
| Currently In Military: | |
| Total Females: | 17052 |
| Ages 18 to 64: |
| Total: | 13784 |
| Civilians: | 13784 |
| Non-Veteran Civilians: | 13680 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3268 |
| Civilians: | 3268 |
| Non-Veteran Civilians: | 3193 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 521 |
| 5 to 9: | 2403 |
| 10 to 14: | 3692 |
| 15 to 19: | 3710 |
| 20 to 24: | 3572 |
| 25 to 29: | 1406 |
| 30 to 35: | 3117 |
| 36 to 39: | 480 |
| 40 to 44: | 635 |
| 45 to 59: | 1284 |
| 60 to 89: | 558 |
| > 89 Minutes: | 332 |
Housing
| Total: | 42644 |
| Own: | 25441 |
| Rent: | 17203 |
Economic Statistics of Residents
Total Households: 17143
| Males 16 & Up: |
| Employed Civilian: | 12669 |
| Unemployed Civilians: | 502 |
| In Labor Force: | 13171 |
| Not In Labor Force: | 3569 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22619 |
| Work At Home: | 909 |
| Doesn't Work At Home: | 21710 |
| Family Below Poverty Line: | 478 |
| Household Below Poverty: | 1090 |
| Married Below Poverty Line: | 305 |
| Median Family Income: | 63851 |
| Median Household Income: | 55973 |
| Per Capita Income: | 27612 |
| Females 16 & Up: |
| Employed Civilian: | 10254 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 10536 |
| Not In Labor Force: | 7033 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43244 |
| White: | 34820 |
| Black: | 2125 |
| Asian: | 2966 |
| Pacific Islander: | 47 |
| Native American: | 247 |
| Multiracial: | 1238 |
| Other: | 1801 |
The 75080 ZIP Code in Richardson, TX spans the following neighborhoods: Arapaho, Arapaho Office Park, Briarwood Estates, Briarwood North and Canyon Creek among others