Lake Dallas, Texas 75065
ZIP Code boundaries for 75065 in Lake Dallas, TX
2011 Statistics for 75065
| ZIP: | 75065 |
| Name: | LAKE DALLAS |
| County: | DENTON |
| Area: | 12 mi2 / 31 km2 / 7716 acres / 31227019 m2 |
| Coordinates: | 33.115734, -97.02581 |
| Residential Addresses: | 4552 |
| Multifamily Addresses: | 237 |
| Single family Addresses: | 3573 |
| Business Addresses: | 451 |
| P.O. Boxes: | 742 |
2000 Census Data for Lake Dallas, Texas 75065
Gender & Ages
Total Population: 8251
| Male |
| Population: | 4174 |
| < year old: | 84 |
| Year old: | 75 |
| Age 2: | 83 |
| Age 3: | 81 |
| Age 4: | 46 |
| Age 5: | 61 |
| Age 6: | 66 |
| Age 7: | 60 |
| Age 8: | 88 |
| Age 9: | 66 |
| Age 10: | 90 |
| Age 11: | 57 |
| Age 12: | 57 |
| Age 13: | 53 |
| Age 14: | 72 |
| Age 15: | 70 |
| Age 16: | 92 |
| Age 17: | 57 |
| Age 18: | 51 |
| Age 19: | 20 |
| Age 20: | 33 |
| Age 21: | 65 |
| 22-24: |
150 |
| 25-29: |
297 |
| 30-34: |
378 |
| 35-39: |
387 |
| 40-44: |
406 |
| 45-49: |
327 |
| 50-54: |
257 |
| 55-59: |
188 |
| 60-61: |
51 |
| 62-64: |
91 |
| 65-66: |
26 |
| 67-69: |
62 |
| 70-74: |
64 |
| 75-79: |
51 |
| 80-84: |
2 |
| 85 & Up: | 10 |
| Female |
| Population: | 4077 |
| < year old: | 46 |
| Year old: | 51 |
| Age 2: | 30 |
| Age 3: | 76 |
| Age 4: | 67 |
| Age 5: | 63 |
| Age 6: | 29 |
| Age 7: | 89 |
| Age 8: | 103 |
| Age 9: | 65 |
| Age 10: | 44 |
| Age 11: | 64 |
| Age 12: | 85 |
| Age 13: | 51 |
| Age 14: | 104 |
| Age 15: | 33 |
| Age 16: | 46 |
| Age 17: | 47 |
| Age 18: | 72 |
| Age 19: | 50 |
| Age 20: | 14 |
| Age 21: | 22 |
| 22-24: |
128 |
| 25-29: |
367 |
| 30-34: |
371 |
| 35-39: |
400 |
| 40-44: |
392 |
| 45-49: |
267 |
| 50-54: |
269 |
| 55-59: |
186 |
| 60-61: |
90 |
| 62-64: |
92 |
| 65-66: |
42 |
| 67-69: |
56 |
| 70-74: |
68 |
| 75-79: |
33 |
| 80-84: |
39 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 5295
| Male: | 2597 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 55 |
| 10th: | 62 |
| 11th: | 78 |
| 12th, No Diploma: | 81 |
| Graduates: | 676 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 547 |
| Associates: | 178 |
| Bachelors: | 438 |
| Doctorate: | 23 |
| Masters: | 116 |
| Female: | 2698 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 73 |
| 10th: | 67 |
| 11th: | 67 |
| 12th, No Diploma: | 96 |
| Graduates: | 801 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 608 |
| Associates: | 147 |
| Bachelors: | 389 |
| Doctorate: | 10 |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 2916 |
| Ages 18 to 64: |
| Total: | 2701 |
| Civilians: | 2699 |
| Non-Veteran Civilians: | 1891 |
| Veteran Civilians: | 808 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 215 |
| Civilians: | 215 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 2984 |
| Ages 18 to 64: |
| Total: | 2720 |
| Civilians: | 2720 |
| Non-Veteran Civilians: | 2690 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 388 |
| 10 to 14: | 365 |
| 15 to 19: | 558 |
| 20 to 24: | 375 |
| 25 to 29: | 157 |
| 30 to 35: | 755 |
| 36 to 39: | 266 |
| 40 to 44: | 289 |
| 45 to 59: | 678 |
| 60 to 89: | 326 |
| > 89 Minutes: | 70 |
Housing
| Total: | 8244 |
| Own: | 6529 |
| Rent: | 1715 |
Economic Statistics of Residents
Total Households: 3076
| Males 16 & Up: |
| Employed Civilian: | 2465 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2543 |
| Not In Labor Force: | 522 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 4425 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 4336 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 62006 |
| Median Household Income: | 55082 |
| Per Capita Income: | 24458 |
| Females 16 & Up: |
| Employed Civilian: | 2069 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 2173 |
| Not In Labor Force: | 904 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8251 |
| White: | 7530 |
| Black: | 202 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 172 |
| Other: | 158 |