Flower Mound, Texas 75022
ZIP Code boundaries for 75022 in Flower Mound, TX
2011 Statistics for 75022
| ZIP: | 75022 |
| Name: | FLOWER MOUND |
| County: | DENTON |
| Area: | 22 mi2 / 57 km2 / 14037 acres / 56804313 m2 |
| Coordinates: | 33.02699, -97.12215 |
| Residential Addresses: | 7039 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7039 |
| Business Addresses: | 289 |
| P.O. Boxes: | 0 |
2000 Census Data for Flower Mound, Texas 75022
Gender & Ages
Total Population: 13823
| Male |
| Population: | 6831 |
| < year old: | 160 |
| Year old: | 80 |
| Age 2: | 135 |
| Age 3: | 194 |
| Age 4: | 135 |
| Age 5: | 193 |
| Age 6: | 106 |
| Age 7: | 183 |
| Age 8: | 99 |
| Age 9: | 133 |
| Age 10: | 114 |
| Age 11: | 106 |
| Age 12: | 128 |
| Age 13: | 133 |
| Age 14: | 142 |
| Age 15: | 136 |
| Age 16: | 57 |
| Age 17: | 134 |
| Age 18: | 54 |
| Age 19: | 47 |
| Age 20: | 29 |
| Age 21: | 30 |
| 22-24: |
106 |
| 25-29: |
175 |
| 30-34: |
515 |
| 35-39: |
905 |
| 40-44: |
746 |
| 45-49: |
605 |
| 50-54: |
544 |
| 55-59: |
357 |
| 60-61: |
81 |
| 62-64: |
72 |
| 65-66: |
27 |
| 67-69: |
73 |
| 70-74: |
39 |
| 75-79: |
37 |
| 80-84: |
17 |
| 85 & Up: | 4 |
| Female |
| Population: | 6992 |
| < year old: | 96 |
| Year old: | 92 |
| Age 2: | 185 |
| Age 3: | 209 |
| Age 4: | 166 |
| Age 5: | 145 |
| Age 6: | 97 |
| Age 7: | 88 |
| Age 8: | 146 |
| Age 9: | 89 |
| Age 10: | 115 |
| Age 11: | 178 |
| Age 12: | 146 |
| Age 13: | 142 |
| Age 14: | 115 |
| Age 15: | 128 |
| Age 16: | 125 |
| Age 17: | 77 |
| Age 18: | 69 |
| Age 19: | 69 |
| Age 20: | 20 |
| Age 21: | 52 |
| 22-24: |
88 |
| 25-29: |
277 |
| 30-34: |
674 |
| 35-39: |
994 |
| 40-44: |
693 |
| 45-49: |
583 |
| 50-54: |
533 |
| 55-59: |
239 |
| 60-61: |
34 |
| 62-64: |
59 |
| 65-66: |
64 |
| 67-69: |
35 |
| 70-74: |
40 |
| 75-79: |
30 |
| 80-84: |
69 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 8552
| Male: | 4197 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 14 |
| 10th: | 21 |
| 11th: | 6 |
| 12th, No Diploma: | 27 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 609 |
| Associates: | 249 |
| Bachelors: | 1840 |
| Doctorate: | 67 |
| Masters: | 743 |
| Female: | 4355 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 34 |
| 10th: | 31 |
| 11th: | 50 |
| 12th, No Diploma: | 24 |
| Graduates: | 476 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 750 |
| Associates: | 380 |
| Bachelors: | 1841 |
| Doctorate: | 5 |
| Masters: | 353 |
Veteran Status of Residents
| Total Males: | 4463 |
| Ages 18 to 64: |
| Total: | 4266 |
| Civilians: | 4266 |
| Non-Veteran Civilians: | 3224 |
| Veteran Civilians: | 1042 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 4653 |
| Ages 18 to 64: |
| Total: | 4384 |
| Civilians: | 4384 |
| Non-Veteran Civilians: | 4335 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 269 |
| Civilians: | 269 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 307 |
| 10 to 14: | 420 |
| 15 to 19: | 669 |
| 20 to 24: | 982 |
| 25 to 29: | 433 |
| 30 to 35: | 1143 |
| 36 to 39: | 399 |
| 40 to 44: | 355 |
| 45 to 59: | 1085 |
| 60 to 89: | 267 |
| > 89 Minutes: | 146 |
Housing
| Total: | 13725 |
| Own: | 13144 |
| Rent: | 581 |
Economic Statistics of Residents
Total Households: 4426
| Males 16 & Up: |
| Employed Civilian: | 4087 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 4154 |
| Not In Labor Force: | 500 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6804 |
| Work At Home: | 525 |
| Doesn't Work At Home: | 6279 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 114435 |
| Median Household Income: | 109351 |
| Per Capita Income: | 41215 |
| Females 16 & Up: |
| Employed Civilian: | 2851 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 2887 |
| Not In Labor Force: | 1968 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13823 |
| White: | 12670 |
| Black: | 294 |
| Asian: | 375 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 244 |
| Other: | 190 |