Carrollton, Texas 75007
ZIP Code boundaries for 75007 in Carrollton, TX
2011 Statistics for 75007
| ZIP: | 75007 |
| Name: | CARROLLTON |
| County: | DENTON |
| Area: | 12 mi2 / 32 km2 / 7947 acres / 32161839 m2 |
| Coordinates: | 33.004272, -96.8995 |
| Residential Addresses: | 19144 |
| Multifamily Addresses: | 4176 |
| Single family Addresses: | 14968 |
| Business Addresses: | 759 |
| P.O. Boxes: | 0 |
2000 Census Data for Carrollton, Texas 75007
Gender & Ages
Total Population: 50357
| Male |
| Population: | 24726 |
| < year old: | 364 |
| Year old: | 430 |
| Age 2: | 214 |
| Age 3: | 489 |
| Age 4: | 368 |
| Age 5: | 350 |
| Age 6: | 366 |
| Age 7: | 440 |
| Age 8: | 560 |
| Age 9: | 451 |
| Age 10: | 493 |
| Age 11: | 461 |
| Age 12: | 504 |
| Age 13: | 391 |
| Age 14: | 410 |
| Age 15: | 357 |
| Age 16: | 376 |
| Age 17: | 401 |
| Age 18: | 297 |
| Age 19: | 323 |
| Age 20: | 257 |
| Age 21: | 146 |
| 22-24: |
808 |
| 25-29: |
1624 |
| 30-34: |
1996 |
| 35-39: |
2741 |
| 40-44: |
2749 |
| 45-49: |
2127 |
| 50-54: |
1797 |
| 55-59: |
1029 |
| 60-61: |
208 |
| 62-64: |
326 |
| 65-66: |
197 |
| 67-69: |
216 |
| 70-74: |
270 |
| 75-79: |
111 |
| 80-84: |
63 |
| 85 & Up: | 16 |
| Female |
| Population: | 25631 |
| < year old: | 370 |
| Year old: | 504 |
| Age 2: | 328 |
| Age 3: | 365 |
| Age 4: | 346 |
| Age 5: | 478 |
| Age 6: | 426 |
| Age 7: | 392 |
| Age 8: | 517 |
| Age 9: | 519 |
| Age 10: | 443 |
| Age 11: | 336 |
| Age 12: | 408 |
| Age 13: | 368 |
| Age 14: | 424 |
| Age 15: | 376 |
| Age 16: | 414 |
| Age 17: | 451 |
| Age 18: | 254 |
| Age 19: | 168 |
| Age 20: | 199 |
| Age 21: | 148 |
| 22-24: |
719 |
| 25-29: |
1713 |
| 30-34: |
2275 |
| 35-39: |
2741 |
| 40-44: |
2797 |
| 45-49: |
2421 |
| 50-54: |
1866 |
| 55-59: |
1111 |
| 60-61: |
248 |
| 62-64: |
340 |
| 65-66: |
136 |
| 67-69: |
242 |
| 70-74: |
315 |
| 75-79: |
252 |
| 80-84: |
116 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 32148
| Male: | 15470 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 86 |
| 10th: | 234 |
| 11th: | 130 |
| 12th, No Diploma: | 401 |
| Graduates: | 2307 |
| Professional School: |
| Degree: | 353 |
| College/University: |
| < 1 Year: | 1029 |
| > 1 Year, No Degree: | 2669 |
| Associates: | 1046 |
| Bachelors: | 5140 |
| Doctorate: | 204 |
| Masters: | 1511 |
| Female: | 16678 |
| No School: | 209 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 109 |
| 10th: | 256 |
| 11th: | 101 |
| 12th, No Diploma: | 407 |
| Graduates: | 3228 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 1917 |
| > 1 Year, No Degree: | 2927 |
| Associates: | 1196 |
| Bachelors: | 4416 |
| Doctorate: | 65 |
| Masters: | 1163 |
Veteran Status of Residents
| Total Males: | 17301 |
| Ages 18 to 64: |
| Total: | 16428 |
| Civilians: | 16428 |
| Non-Veteran Civilians: | 13544 |
| Veteran Civilians: | 2884 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 374 |
| Veteran Civilians: | 499 |
| Currently In Military: | |
| Total Females: | 18166 |
| Ages 18 to 64: |
| Total: | 17000 |
| Civilians: | 17000 |
| Non-Veteran Civilians: | 16818 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1166 |
| Civilians: | 1166 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 393 |
| 5 to 9: | 1437 |
| 10 to 14: | 2253 |
| 15 to 19: | 3596 |
| 20 to 24: | 4648 |
| 25 to 29: | 1937 |
| 30 to 35: | 5596 |
| 36 to 39: | 1272 |
| 40 to 44: | 1553 |
| 45 to 59: | 3022 |
| 60 to 89: | 838 |
| > 89 Minutes: | 331 |
Housing
| Total: | 50227 |
| Own: | 38179 |
| Rent: | 12048 |
Economic Statistics of Residents
Total Households: 17483
| Males 16 & Up: |
| Employed Civilian: | 15351 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 15742 |
| Not In Labor Force: | 2336 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 28152 |
| Work At Home: | 1276 |
| Doesn't Work At Home: | 26876 |
| Family Below Poverty Line: | 392 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 269 |
| Median Family Income: | 76187 |
| Median Household Income: | 70081 |
| Per Capita Income: | 28439 |
| Females 16 & Up: |
| Employed Civilian: | 13244 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 13653 |
| Not In Labor Force: | 5378 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50357 |
| White: | 37194 |
| Black: | 3363 |
| Asian: | 6001 |
| Pacific Islander: | 48 |
| Native American: | 360 |
| Multiracial: | 1252 |
| Other: | 2139 |