| Flights departing from: | ||
|---|---|---|
| Fort Worth, TX | ||
| (AFW-Dallas Fort Worth Alliance Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Evansville, IN | 15 | 06:55 PM | Planned | |
| Dallas, TX | American | 9620 | 08:06 AM | Arrived |
| Fort Worth, TX | American | 9627 | 04:39 PM | Planned |
| Austin, TX | Baron Aviation Services | 8279 | 02:25 AM | Arrived |
| Austin, TX | Baron Aviation Services | 8280 | 02:52 AM | Arrived |
| Austin, TX | Baron Aviation Services | 8281 | 03:06 AM | Arrived |
| Midland/Odessa, TX | Baron Aviation Services | 8291 | 04:04 AM | Landed |
| Austin, TX | Baron Aviation Services | 8279 | 03:20 AM | Planned |
| Austin, TX | Baron Aviation Services | 8280 | 03:25 AM | Planned |
| Austin, TX | Baron Aviation Services | 8281 | 03:50 AM | Planned |
| Midland/Odessa, TX | Baron Aviation Services | 8291 | 04:05 AM | Planned |
| Tulsa, OK | Empire Airlines | 299 | 02:47 AM | Arrived |
| Lubbock, TX | Empire Airlines | 284 | 03:19 AM | Arrived |
| Wichita, KS | Empire Airlines | 276 | 03:08 AM | Arrived |
| Shreveport, LA | Executive Jet Aviation | 728 | 03:30 PM | Arrived |
| Bismarck, ND | Executive Jet Management | 332 | 06:24 AM | Arrived |
| Monterey, CA | Executive Jet Management | 31 | 08:56 AM | Arrived |
| Shreveport, LA | Federal Express | 1198 | 02:54 AM | Arrived |
| Atlanta, GA | Federal Express | 1153 | 02:11 AM | Arrived |
| Houston, TX | Federal Express | 1155 | 03:25 AM | Arrived |
| Chicago, IL | Federal Express | 1157 | 02:35 AM | Arrived |
| Fort Lauderdale, FL | Federal Express | 2154 | 02:14 AM | Arrived |
| San Antonio, TX | Federal Express | 1161 | 04:00 AM | Arrived |
| Denver, CO | Federal Express | 1162 | 03:33 AM | Arrived |
| Harlingen, TX | Federal Express | 1158 | 04:41 AM | Arrived |
| Ontario, CA | Federal Express | 1166 | 03:28 AM | Arrived |
| Los Angeles, CA | Federal Express | 1151 | 03:44 AM | Arrived |
| Oakland, CA | Federal Express | 1167 | 03:39 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 43° F |
|---|---|---|
| Fort Worth, TX | Mostly Cloudy | |
| (AFW-Dallas Fort Worth Alliance Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Evansville, IN | 15 | 06:08 PM | Arrived | |
| Fort Worth, TX | American | 9627 | 07:54 PM | Planned |
| Austin, TX | Baron Aviation Services | 7281 | 11:45 PM | Planned |
| Austin, TX | Baron Aviation Services | 7279 | 12:00 AM | Planned |
| Austin, TX | Baron Aviation Services | 7280 | 12:20 AM | Planned |
| Dallas, TX | Executive Jet Aviation | 728 | 01:18 PM | Arrived |
| Bismarck, ND | Executive Jet Management | 332 | 06:00 PM | Arrived |
| Memphis, TN | Federal Express | 965 | 11:00 PM | Planned |
| Harlingen, TX | Federal Express | 1108 | 11:21 PM | Planned |
| Memphis, TN | Federal Express | 966 | 11:29 PM | Planned |
| Houston, TX | Federal Express | 1105 | 11:29 PM | Planned |
| San Antonio, TX | Federal Express | 1121 | 11:37 PM | Planned |
| Fort Lauderdale, FL | Federal Express | 2104 | 12:02 AM | Planned |
| New Orleans, LA | Federal Express | 1148 | 12:13 AM | Planned |
| Atlanta, GA | Federal Express | 1124 | 12:23 AM | Planned |
| Denver, CO | Federal Express | 1122 | 12:25 AM | Planned |
| Ontario, CA | Federal Express | 1116 | 12:44 AM | Planned |
| Los Angeles, CA | Federal Express | 1100 | 01:08 AM | Planned |
| Oakland, CA | Federal Express | 1117 | 01:24 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual